ID | Service | Rate per 1000 | Min order | Max order | |
---|---|---|---|---|---|
TELEGRAM NONDROP MEMBERS [CHEAPEST] |
|||||
2 | 📍Telegram Members | Less Drop | Mix Quality [3-5K/D] | ₹73.49 | 500 | 6 000 |
No Drop members
----------------------------------------------------- ⌛START TIME: 0-3H ⚡SPEED: 3-5K/Day ----------------------------------------------------- ♻ REFILL: No ♻ DROP: Not measured ----------------------------------------------------- 📜LINK TYPE :~ Public {Channel/Group} 🔗EXAMPLE LINK :~ @user name OR https://t.me/yamrajsmm ----------------------------------------------------- NOTE :~ 1. No Refill If Members Drop in future. 2. Do Not change your link while order is in progress. 3. Do Not place another order while one is in processing. |
3 | 📍Telegram Members | Low Drop | No Refill [3-5K/D] | ₹75.73 | 500 | 10 000 |
No Drop members
----------------------------------------------------- ⌛START TIME: 0-3H ⚡SPEED: 3-5K/Day ----------------------------------------------------- ♻ REFILL: No ♻ DROP: Not measured ----------------------------------------------------- 📜LINK TYPE :~ Public {Channel/Group} 🔗EXAMPLE LINK :~ @user name OR https://t.me/yamrajsmm ----------------------------------------------------- NOTE :~ 1. No Refill If Members Drop in future. 2. Do Not change your link while order is in progress. 3. Do Not place another order while one is in processing. |
4 | 📍Telegram [Public/private link] Members High Drop [30-40k/day] | ₹81.93 | 500 | 10 000 | |
5 | 📍Telegram Instant Non Drop Members (100K/Day) | ₹84.13 | 500 | 10 000 | |
6 | 📍Telegram Members Y30 (20-30k/day) | ₹71.92 | 100 | 50 000 | |
7 | 📍Telegram Non Drop Members (30-50k/Day) | ₹100.34 | 100 | 100 000 | |
8 | 📍Telegram Private/Public Channel Members (50k Day) | ₹73.84 | 100 | 20 000 | |
9 | 📍Telegram High Speed Non-drop [Public Channels Only] Members (50-100k/day) | ₹105.48 | 100 | 20 000 | |
10 | 📍Telegram Non Drop Members (Public/Private) (10-20k/day) | ₹84.33 | 500 | 30 000 | |
11 | 📍Telegram Fast Non Drop (public/private) Members (40k/day) | ₹84.33 | 500 | 20 000 | |
12 | 📍Telegram Members Y11 Fast Non Drop (70k/day) | ₹84.33 | 500 | 30 000 | |
13 | 📍Telegram Members | Fast Non-Drop | Instant (120k/Day) | ₹77.67 | 100 | 500 000 |
Non-drop members
----------------------------------------------------- ⌛START TIME: 0-1H ⚡SPEED: 20K/d ----------------------------------------------------- ♻ REFILL: No ♻ DROP: No ----------------------------------------------------- 📜TYPE :~ Channel/Group 📜TYPE :~ Public/Private ----------------------------------------------------- 🔗EXAMPLE LINK :~ @user name OR https://t.me/ your channel link ------------------------------------------------------- NOTE :~ 1. No Refill If Members Drop in future. 2. Do Not change your link while order is in progress. 3. Do Not place another order while one is in processing. |
14 | 📍Telegram Ultimate High speed Members 30-50k/Day Low Drop (Private Link) | ₹94.24 | 100 | 10 000 | |
15 | 📍Y6 Telegram Members instant Non Drop (Public link only) (120K/day) | ₹118.75 | 100 | 15 000 | |
16 | 📍Telegram Nondrop Channel/Group Members (50k/day) | ₹122.40 | 100 | 30 000 | |
17 | 📍Telegram members high speed 30k/day (Public Link) (5-10% Drop) YYY9 | ₹167.47 | 500 | 200 000 | |
TELEGRAM PREMIUM MEMBERS [SUPER CHEAP] |
|||||
18 | 📍Telegram Premium Members (2-3Days) | ₹189.24 | 100 | 50 000 |
No Refill Service
No Refill And No Refund If Drop Early Non Guaranteed Service |
19 | 📍Telegram Premium Members (3-7days) | ₹264.97 | 50 | 25 000 | |
20 | 📍Telegram Premium Members (3-7Days) | ₹327.18 | 100 | 50 000 |
No Refill Service
No Refill And No Refund If Drop Early Non Guaranteed Service |
21 | 📍Telegram Premium Members (3-7Days) | ₹324.42 | 100 | 50 000 |
No Refill Service
No Refill And No Refund If Drop Early Non Guaranteed Service |
22 | 📍Y-1 Telegram Premium Members (Members+View) (3-7 Days) | ₹405.93 | 100 | 60 000 | |
23 | 📍Telegram Premium Members (7-10Days) | ₹494.22 | 100 | 18 000 |
No Refill Service
No Refill And No Refund If Drop Early Non Guaranteed Service |
24 | 📍Telegram Premium Members (7-10days) | ₹492.29 | 50 | 25 000 | |
25 | 📍Telegram Premium Members (7-21days) | ₹683.05 | 100 | 20 000 | |
26 | 📍Telegram Premium Members (14-21Days) | ₹710.95 | 100 | 40 000 |
No Refill Service
No Refill And No Refund If Drop Early Non Guaranteed Service |
27 | 📍Telegram Ranked Premium Members (7 days) | ₹778.38 | 5 | 15 000 | |
28 | 📍Telegram Non Drop Premium Members (14-28 Days) | ₹895.55 | 10 | 30 000 | |
29 | 📍Telegram premium members (R7+5Post Views) | ₹959.52 | 10 | 50 000 | |
30 | 📍Telegram premium members (Refill+14Days) | ₹1023.49 | 10 | 25 000 | |
31 | 📍Telegram Premium Members (20-30Days) (Base10k) | ₹1169.33 | 10 | 15 000 | |
32 | 📍Telegram HQ premium members (1k/day) (30 days) | ₹1197.84 | 500 | 25 000 | |
33 | 📍Telegram Premium members (Refill 30D) (20-25days Premium) (5-10k/day) | ₹1406.15 | 10 | 20 000 | |
34 | 📍Active Profile Telegram Premium Members (14-20Days) | ₹1243.53 | 500 | 25 000 | |
36 | 📍Telegram Premium Non Drop Members (15 days) | ₹1373.57 | 20 | 15 000 | |
37 | 📍Telegram Premium Members (21-30 Days) | ₹2548.75 | 10 | 50 000 |
No Refill Service
No Refill And No Refund If Drop Early Non Guaranteed Service |
38 | 📍Telegram Premium Members (20-30Days) (Base40k) | ₹1677.22 | 1 | 40 000 | |
39 | 📍Telegram Premium subscribers (R30) | ₹1865.28 | 1 | 20 000 | |
40 | 📍Telegram Premium Members (60-90 Days) | ₹2426.84 | 500 | 40 000 |
No Refill Service
No Refill And No Refund If Drop Early Non Guaranteed Service |
TELEGRAM RECOMMENDED SERVICES [PREMIUM + NONDROP] |
|||||
41 | 📍S1- Telegram Nondrop Members (No refill) (50-75k/Day) | ₹131.23 | 500 | 6 000 | |
42 | 📍S2- Telegram Nondrop Members (No refill) (60-80k/Day) | ₹135.23 | 500 | 10 000 | |
43 | 📍S3- Telegram Nondrop Members (No refill ) (40-70k/Day) | ₹146.30 | 500 | 10 000 | |
44 | 📍S4- Telegram Nondrop Members (No refill ) (50-70k/Day) | ₹146.30 | 500 | 10 000 | |
45 | 📍S6- Telegram Nondrop Members (No refill) (60-70k/Day) | ₹201.00 | 500 | 20 000 | |
46 | 📍S5- Telegram Superfast Nondrop Members (No refill) (60-80k/Day) | ₹210.22 | 500 | 50 000 | |
47 | 📍S7- Telegram Nondrop Members (100days Guaranteed) (140-200k/Day) | ₹249.93 | 500 | 40 000 | |
48 | 📍S6- Telegram Premium Members (14-21days) | ₹1599.19 | 10 | 30 000 | |
49 | 📍S8- Telegram Premium Members (15-30days) | ₹1648.27 | 20 | 15 000 | |
50 | 📍S7- Telegram Premium Members (Private link only) (21-30days) | ₹1773.62 | 500 | 8 000 | |
51 | 📍S9- Telegram Premium Members (21-30days) | ₹2510.99 | 10 | 20 000 | |
52 | 📍S3- Telegram Premium Members (21-30days) | ₹2840.98 | 200 | 20 000 | |
53 | 📍S2- Telegram Premium Members (30days) | ₹2922.15 | 100 | 20 000 | |
54 | 📍S4- Telegram Premium Members (60days) | ₹4121.63 | 10 | 100 000 | |
55 | 📍S1- Telegram Premium Members (Star Profile⭐) (30days) | ₹4184.94 | 100 | 10 000 | |
TELEGRAM HQ NONDROP MEMBERS [SUPERFAST] |
|||||
56 | 📍Telegram Nondrop Members (Public + Private Link) (30-50k/Day) | ₹125.63 | 500 | 20 000 | |
57 | 📍Telegram members Non Drop (Public + Private Link) (150k/day) (New Channel) | ₹126.13 | 500 | 50 000 | |
58 | 📍Telegram Nondrop Members (30-50k/Day) | ₹147.72 | 500 | 50 000 | |
59 | 📍Telegram Nondrop Members (30-50k/Day) | ₹157.38 | 500 | 6 000 | |
60 | 📍Telegram Non Drop Members (20-50k/day) (Fast) | ₹173.95 | 500 | 100 000 | |
61 | 📍Telegram Members Non drop (10-30k/day) | ₹181.52 | 500 | 500 000 | |
62 | 📍Telegram Non Drop HQ Members | ₹194.20 | 100 | 50 000 | |
63 | 📍Telegram Members instant Non Drop (Public/Private) (60K/day) | ₹207.07 | 500 | 25 000 | |
64 | 📍Telegram Members Fast Non-drop (Private/Public) [125k/day] | ₹147.90 | 500 | 40 000 |
Non drop members
----------------------------------------------------- ⌛START TIME: 0-1H ⚡SPEED: 50K/d ----------------------------------------------------- ♻ REFILL: No ♻ DROP: 0% DROP ----------------------------------------------------- 📜TYPE :~ Channel 📜TYPE :~ Public Channel Only ----------------------------------------------------- 🔗EXAMPLE LINK :~ @user name OR https://t.me/ your channel link ----------------------------------------------------- NOTE :~ 1. No Refill If Members Drop in future. 2. Do Not change your link while order is in progress. 3. Do Not place another order while one is in processing. |
65 | 📍Telegram Nondrop Members (70k/day) | ₹214.19 | 500 | 50 000 | |
66 | 📍Telegram Non Drop Members (Public + Private Link) (Zero Drop ) (30-50k/day) | ₹215.37 | 500 | 50 000 | |
67 | 📍Telegram Members instant Non Drop (Public + Private link) (Zero Drop) | ₹219.53 | 500 | 40 000 | |
68 | 📍Telegram Members Non Drop (Public + Private Link) | ₹155.49 | 100 | 80 000 | |
69 | 📍Y2 - Telegram Members HQ Non Drop (Public/Private) (25K/day) | ₹130.43 | 500 | 40 000 | |
70 | 📍Telegram Nondrop Members (100k/Day) | ₹235.60 | 10 | 50 000 | |
71 | 📍Y5 - Telegram Members HQ Non Drop (Public/Private) (70K/day) | ₹249.60 | 500 | 40 000 | |
72 | 📍Telegram Non Drop Members (Best for New Channels) (Public + Private Link) (Zero Drop) (30-50k/day) | ₹271.69 | 500 | 50 000 | |
TELEGRAM PREMIUM MEMBERS [SUPERFAST] |
|||||
73 | 📍Telegram Premium Members (14-21days) (Join from search) | ₹895.55 | 10 | 30 000 | |
74 | 📍Telegram Premium Members (30Days) (Only For Private Link Orders) | ₹1108.52 | 500 | 8 000 | |
75 | 📍Telegram Premium Members (15-30days) (Seo optimized) | ₹1208.74 | 20 | 15 000 | |
76 | 📍Telegram Premium Members (15-30days) | ₹1406.15 | 10 | 20 000 | |
77 | 📍Telegram Premium Members (30days) (5-10k/day) | ₹1624.89 | 10 | 100 000 | |
78 | 📍Telegram Premium Members (Views+Members) (21-30days) | ₹2039.53 | 100 | 20 000 | |
79 | 📍Telegram Fast Start Premium Members (15 days) | ₹2176.67 | 500 | 25 000 | |
80 | 📍Telegram Premium Members (21-30days) | ₹2272.79 | 200 | 20 000 | |
81 | 📍Telegram Premium Stable Members (21-30Days Premium + 90Days Nondrop) | ₹2398.77 | 10 | 50 000 | |
82 | 📍Telegram English Premium Members (30days) (New channel) | ₹2492.59 | 50 | 20 000 | |
83 | 📍Telegram Premium Members (21-30Days) | ₹3029.29 | 10 | 110 000 | |
84 | 📍Telegram Premium Members (30days) (80k/day Fresh Limit) | ₹3614.88 | 500 | 80 000 | |
85 | 📍Telegram No Drop Premium Subscribers (Boost Global Ranking) (Star Profile) Speed:10k/day (21-30days) | ₹3626.95 | 100 | 10 000 |
Use only on Public link
|
86 | 📍Telegram Premium Members Y4 (30 Days) | ₹3775.18 | 50 | 15 000 | |
87 | 📍Telegram HQ Premium Members (30-60days) | ₹4785.53 | 200 | 30 000 | |
88 | 📍Telegram Premium Memberss (30days) | ₹4822.49 | 500 | 20 000 | |
89 | 📍Telegram Premium Members (Instant) (60-90 Days) | ₹4714.52 | 250 | 200 000 | |
90 | 📍Telegram Premium Members (Members+Views) (60-90days) | ₹5073.14 | 50 | 10 000 | |
91 | 📍Telegram Premium Members Fast Speed (30-60Days) | ₹4888.00 | 100 | 20 000 | |
92 | 📍Telegram Premium Members (30Days) (Big Channels) | ₹5583.12 | 500 | 40 000 | |
TELEGRAM PREMIUM MEMBERS [BEST FOR RANKING] |
|||||
93 | 📍Telegram Premium Members (15-30days) | ₹962.07 | 100 | 22 000 | |
94 | 📍Telegram Premium Members (15-30days) (5-10k/day) | ₹1066.74 | 100 | 50 000 | |
95 | 📍Telegram Premium Members (15-30days) (5-15k/day) | ₹1443.82 | 10 | 20 000 | |
96 | 📍Telegram Premium Members (15-30days) (Join from search) | ₹1263.68 | 20 | 15 000 | |
97 | 📍Telegram Premium Members (21-30days) (5-20k/day) | ₹1563.64 | 100 | 20 000 | |
98 | 📍Telegram Premium Members (30days) (5-20k/day) | ₹1610.75 | 10 | 100 000 | |
99 | 📍Telegram Premium Members (Free Views) (30-60days) | ₹2411.65 | 100 | 25 000 | |
100 | 📍Telegram Fast Premium Members (30 Days) | ₹2435.13 | 100 | 20 000 | |
101 | 📍Telegram Fast Premium Members (21-30 Days) | ₹2719.38 | 100 | 20 000 | |
102 | 📍Telegram Premium Members (Fast Ranking) (21-30 Days) | ₹2904.27 | 20 | 10 000 | |
103 | 📍Telegram Premium Members (Instant Ranking) (21-30 Days) | ₹2967.18 | 10 | 100 000 | |
104 | 📍Telegram New Premium Members (21-30 Days) | ₹3323.45 | 50 | 20 000 | |
105 | 📍Telegram Premium Members Fast Rank (21-30 Days) | ₹3787.97 | 200 | 20 000 | |
106 | 📍Telegram Premium Members (Boosts Rank) (21-30 Days) | ₹3775.18 | 50 | 15 000 | |
107 | 📍Telegram Premium Members (Best Ranking) (21-30 Days) | ₹3997.94 | 10 | 50 000 | |
108 | 📍Telegram Premium Members (Star Profile) (30 Days) | ₹4184.94 | 100 | 10 000 | |
109 | 📍Telegram Premium Members (Good Rank) (21-30 Days) | ₹4291.49 | 10 | 110 000 | |
110 | 📍Telegram Premium Members (Join from Search) (21-30 Days) | ₹4518.59 | 500 | 80 000 | |
TELEGRAM PREMIUM MEMBERS [STAR PROFILE⭐] |
|||||
111 | 📍Telegram Premium Members (Star Profile⭐) (7Days) | ₹793.43 | 20 | 30 000 | |
112 | 📍Telegram Premium Members (Star Profile⭐) (7Days) | ₹807.88 | 10 | 45 000 | |
113 | 📍Telegram Premium Members (Star Profile⭐) (7-14Days) | ₹1432.13 | 20 | 45 000 | |
114 | 📍Telegram Premium Members (Star Profile⭐) (7-14Days) | ₹1472.12 | 20 | 35 000 | |
115 | 📍Telegram Premium Members (Star Profile⭐) (30-60Days) | ₹5218.73 | 10 | 40 000 | |
TELEGRAM PREMIUM MEMBERS [ONLINE ACTIVE] |
|||||
117 | 📍Telegram Premium Members [Online Active] [15-30days] | ₹857.18 | 500 | 25 000 | |
118 | 📍Telegram Premium Members [Online Active] [15-30days] | ₹864.59 | 500 | 55 000 | |
119 | 📍Telegram Premium Members [Online Active] [15-30days] | ₹872.02 | 500 | 25 000 | |
120 | 📍Telegram Online Premium Members (15-30days) | ₹912.49 | 100 | 50 000 | |
121 | 📍Telegram Online Premium Members (30-45days) | ₹1725.57 | 100 | 40 000 | |
122 | 📍Telegram Premium Members [Online Active] [21-30days] | ₹2254.29 | 500 | 40 000 | |
123 | 📍Telegram Premium Members [Online Active] [21-30days] | ₹2323.42 | 20 | 10 000 | |
124 | 📍Telegram Premium Members [Online Active] [30-60days] | ₹3614.47 | 250 | 400 000 | |
TELEGRAM PREMIUM MEMBERS [WITHOUT VIEWS] |
|||||
125 | 📍Telegram Premium Members (7days) | ₹642.08 | 50 | 10 000 | |
126 | 📍Telegram Premium Members (15days) | ₹1048.03 | 50 | 10 000 | |
127 | 📍Telegram Premium Members (Non-drop 30 Days) [Instant] | ₹1485.59 | 10 | 5 000 | |
128 | 📍Telegram Premium Members (Instant) (30days non drop) | ₹2021.35 | 100 | 10 000 | |
129 | 📍Telegram Premium Members (90days) | ₹5069.02 | 50 | 10 000 | |
130 | 📍Telegram Premium Members (150days) | ₹7602.33 | 50 | 10 000 | |
TELEGRAM PREMIUM MEMBERS [DAILY UPDATED] |
|||||
131 | 📍Telegram Premium Members (14Days) | ₹962.07 | 100 | 22 000 | |
132 | 📍Telegram Premium Members (20-30Days) | ₹1221.78 | 500 | 25 000 | |
133 | 📍Telegram Premium Members (14-20Days) | ₹1453.60 | 100 | 20 000 | |
134 | 📍Telegram Premium Members (30Days) | ₹1489.64 | 500 | 20 000 | |
135 | 📍Telegram Premium Members (Members+ Extra Views) (20-30Days) | ₹1722.14 | 1 | 37 000 | |
136 | 📍Telegram Stable Premium Members (30Days Premium) (Cancel button) | ₹2054.20 | 10 | 20 000 | |
137 | 📍Telegram Premium Members (30Days+30days NonDrop) | ₹2261.69 | 10 | 30 000 | |
138 | 📍Telegram Premium Members (Members+Views) (27-30Days) (Long Life NonDrop) | ₹1541.48 | 10 | 50 000 | |
139 | 📍Telegram Premium Members (30days) | ₹2334.45 | 10 | 100 000 | |
140 | 📍Telegram Premium Members (30-45Days) (25k Base) | ₹2405.62 | 10 | 500 000 | |
141 | 📍Telegram Premium Members (30Days Premium+ NonDrop) | ₹2491.92 | 100 | 50 000 | |
142 | 📍Telegram Premium Members (45Days) | ₹2498.83 | 10 | 500 000 | |
143 | 📍Telegram Premium Members (5-10k/Day) (21-30Days) | ₹2558.69 | 10 | 30 000 | |
144 | 📍Telegram Premium Members (60Days) | ₹3248.25 | 10 | 10 000 | |
145 | 📍Telegram Premium Members (90Days) | ₹4641.25 | 10 | 10 000 | |
146 | 📍Telegram Premium Members (180 Days Active Subscription) (180Days) | ₹4774.22 | 50 | 20 000 | |
147 | 📍Telegram Premium Members (Ranked) (60Days) | ₹5232.18 | 100 | 25 000 | |
148 | 📍Telegram Premium Members (Members+Views) (90Days) | ₹5582.83 | 10 | 25 000 | |
149 | 📍Telegram Premium Members (Ranked) (90Days) | ₹6539.90 | 500 | 40 000 | |
150 | 📍Telegram Global Search Premium Members + views (HQ)) | ₹15563.77 | 100 | 10 000 | |
TELEGRAM PREMIUM MEMBERS [DAILY WITH NEW BASE] |
|||||
151 | 📍Telegram Premium Members(New Base) (14-21Days) | ₹1366.28 | 100 | 50 000 | |
152 | 📍Telegram Premium Members (Instant Start) (25-30days Premium+Nondrop) | ₹1483.59 | 500 | 25 000 | |
153 | 📍Telegram Premium Members (New Base) (14-21Days) | ₹1529.17 | 100 | 50 000 | |
154 | 📍Telegram Premium (Members + Views) Fast Start (5k/day) | ₹1858.73 | 20 | 10 000 | |
155 | 📍Telegram Premium Members (New Base) (21-30Days) | ₹1944.08 | 100 | 50 000 | |
156 | 📍Telegram Premium Members+Views Instant start (30Days) | ₹2096.20 | 10 | 500 000 | |
157 | 📍Telegram Premium Members (New Base) (30Days) | ₹2202.44 | 100 | 50 000 | |
158 | 📍Telegram Premium Members Instant start (30Days Premium+Non Drop) | ₹2264.15 | 10 | 25 000 | |
159 | 📍Telegram Premium Stable Members (30Days Premium) (20k/day) | ₹2270.27 | 10 | 30 000 | |
160 | 📍Telegram Premium Members Instant start (30Days Premium) | ₹2531.05 | 10 | 500 000 | |
161 | 📍Telegram Russian Mix Premium (members + Views) (90 Days) | ₹4401.83 | 10 | 50 000 | |
162 | 📍Telegram Premium Members + Views (3Months Premium+Non-drop) | ₹6765.64 | 10 | 4 000 | |
TELEGRAM PREMIUM MEMBERS [3-7DAYS] |
|||||
163 | 📍Telegram Premium Members (3-7Days) | ₹336.33 | 100 | 50 000 | |
164 | 📍Telegram Premium Members (5-7 Days) | ₹409.40 | 10 | 60 000 | |
165 | 📍Telegram Premium Members (Views+Members) (7days) | ₹420.55 | 20 | 15 000 | |
166 | 📍Y-3 Telegram Premium Members (Members+View) (3-7 Days) | ₹551.73 | 20 | 15 000 | |
167 | 📍Telegram Ranked Best Premium Subscribers (7days) | ₹469.37 | 20 | 15 000 | |
168 | 📍Telegram Premium Members (Views+Members) (3-7days) | ₹541.92 | 50 | 20 000 | |
169 | 📍Telegram Premium Members (3-7days) | ₹546.53 | 100 | 60 000 | |
170 | 📍Telegram Premium Members (7Days) | ₹562.28 | 100 | 50 000 | |
171 | 📍Telegram Premium Members active profile (7-10Days) | ₹635.84 | 1 | 56 000 | |
172 | 📍Telegram Premium Members (7-15days) | ₹683.05 | 100 | 25 000 | |
173 | 📍Telegram Premium Non drop Members (7 days) | ₹659.28 | 100 | 200 000 | |
174 | 📍Telegram Premium (Members+Views) (7 Days) | ₹684.24 | 50 | 10 000 | |
175 | 📍Telegram Premium Members (7days)+ views (last10 Post)+ Nondrop (7days) | ₹684.74 | 10 | 100 000 | |
176 | 📍Telegram Premium Non Drop Members [7days] | ₹706.37 | 100 | 200 000 | |
177 | 📍Telegram Premium Members (Views+Members) (7days) | ₹717.63 | 50 | 20 000 | |
178 | 📍Y-2 Telegram Premium Members (Members+View) (3-7Days) | ₹514.95 | 50 | 20 000 | |
179 | 📍Telegram Premium Members [7 Days+Non Drop] | ₹729.07 | 100 | 26 500 | |
180 | 📍Telegram Premium Members (7 Days) | ₹731.80 | 10 | 100 000 | |
181 | 📍Telegram Premium Non Drop Members [7days] | ₹763.65 | 50 | 10 000 | |
TELEGRAM PREMIUM MEMBERS [7-14DAYS] |
|||||
182 | 📍Telegram Premium Members (Star Profile) (14days) | ₹824.15 | 20 | 15 000 | |
183 | 📍Telegram Premium Members (7-14Days) | ₹936.68 | 100 | 50 000 | |
184 | 📍Telegram Premium Members (Views+Members) (7-14days) | ₹963.95 | 50 | 20 000 | |
185 | 📍Telegram Premium Members (Views+Members) (7-14days) | ₹991.87 | 100 | 20 000 | |
186 | 📍Telegram Premium Members (Views+Members) (10-20days) | ₹991.87 | 50 | 20 000 | |
187 | 📍Telegram Premium Members (Views+Members) (7days) | ₹1057.54 | 100 | 50 000 | |
188 | 📍Telegram Premium Members (Views+Members) (7-15days) | ₹1133.08 | 100 | 20 000 | |
189 | 📍Telegram Premium Members (7-15 Days) | ₹1142.93 | 100 | 50 000 | |
190 | 📍Telegram Premium Members [15-21days] | ₹1147.99 | 500 | 50 000 | |
191 | 📍Telegram Premium Members (Views+Members) (14days + Regular Base Renewals) | ₹1157.74 | 50 | 25 000 | |
192 | 📍Telegram Premium (Members+Views) (14days) | ₹1176.93 | 50 | 10 000 | |
193 | 📍Telegram Premium Members (Members+Views) (14Days) | ₹1187.43 | 50 | 10 000 | |
194 | 📍Telegram Premium Members (Views+Members) (7-14days) (Instant) | ₹1249.69 | 50 | 25 000 | |
TELEGRAM PREMIUM MEMBERS [14-21DAYS] |
|||||
195 | 📍Telegram Premium Members (14-21days) | ₹825.25 | 50 | 10 000 | |
196 | 📍Telegram Premium Members (Views+Members) (15-30days) | ₹1057.54 | 100 | 20 000 | |
197 | 📍Telegram Premium Non Drop Members (15 days) | ₹1102.08 | 100 | 20 000 | |
198 | 📍 Telegram Premium Members [7-14Days+Non Drop] | ₹1292.60 | 100 | 15 000 | |
199 | 📍Telegram Premium Members (Fast Rank) (Slow Speed) (15-30days) | ₹1279.35 | 10 | 30 000 | |
200 | 📍Telegram Premium Members (Views+Members) (15-30days) | ₹1285.80 | 100 | 20 000 | |
201 | 📍 Telegram Premium Members [14-21 Days+Non Drop] | ₹1458.12 | 100 | 26 500 | |
202 | 📍Telegram Premium (Members+Views) (15-30days validity) | ₹1740.79 | 100 | 20 000 | |
203 | 📍Telegram Premium (Members+Views) instant | ₹2050.77 | 20 | 10 000 | |
204 | 📍Telegram Premium Non Drop Members (40k/day) | ₹2288.80 | 20 | 10 000 | |
TELEGRAM PREMIUM MEMBERS [21-30DAYS] |
|||||
205 | 📍Telegram Premium Members (21-30days) (5-10k/day) | ₹1522.85 | 100 | 20 000 | |
206 | 📍Telegram Premium Members (21-30days) (15k/day) | ₹1582.50 | 10 | 100 000 | |
207 | 📍Telegram Premium Members (Non-drop 30 Days) | ₹1736.59 | 100 | 10 000 | |
208 | 📍Telegram Premium Members (Views+Members) (45days) | ₹1744.89 | 50 | 20 000 | |
209 | 📍Telegram Premium Members (21-30days) | ₹1926.62 | 100 | 30 000 | |
210 | 📍 Telegram Premium Members [30 Days] | ₹2133.19 | 50 | 25 000 | |
211 | 📍Telegram Premium Members (Views+Members) (21-30days) | ₹2172.55 | 100 | 20 000 | |
212 | 📍Telegram Instant Premium Members (21-30days) | ₹2190.94 | 100 | 200 000 | |
213 | 📍Telegram Premium (members + Views) (21-30 Days) | ₹2200.92 | 10 | 25 000 | |
214 | 📍Telegram Premium Members Y2 (21-30 Days) | ₹2208.50 | 50 | 60 000 | |
215 | 📍Telegram Premium Members Y6 (21-30 Days) | ₹2255.05 | 500 | 15 000 | |
216 | 📍Telegram Premium Members Y1 (30 Days) | ₹2265.13 | 50 | 22 000 | |
217 | 📍Telegram Big Channel Premium Members (21-30days) | ₹2286.03 | 10 | 200 000 | |
218 | 📍Telegram Premium Members (Views+Members) (30days) | ₹2325.79 | 50 | 20 000 | |
219 | 📍High Quality TG Premium Daily (21-30Days) | ₹2330.23 | 1 | 20 000 | |
220 | 📍 Telegram Premium Members Daily (21-30Days) | ₹2364.50 | 10 | 45 000 | |
221 | 📍Telegram Global Search Premium Members + views (High Speed) | ₹2380.35 | 20 | 10 000 | |
222 | 📍Telegram Premium Members (21-30 Days) | ₹2381.64 | 10 | 20 000 | |
223 | 📍 Telegram Premium Daily (15k/Day) (21-30Days) | ₹2398.77 | 10 | 30 000 | |
224 | 📍Telegram Premium Members (21-30Days + Star Profile) | ₹2432.10 | 10 | 50 000 | |
225 | 📍Telegram Premium Members (21-30 Days) | ₹2482.97 | 10 | 500 000 | |
226 | 📍Telegram Star Profile Premium Members (21-30Days) | ₹2505.39 | 10 | 500 000 | |
227 | 📍Telegram Premium Members (21-30days) | ₹2512.98 | 100 | 30 000 | |
228 | 📍Telegram Nondrop premium members (Fast start) (21-30 days) | ₹2512.98 | 100 | 30 000 | |
229 | 📍Telegram Premium Members Y5 (30 Days) | ₹2516.79 | 50 | 18 000 | |
230 | 📍Telegram Premium Members (21-30Days + HQ Star Profile) | ₹2533.67 | 10 | 100 000 | |
231 | 📍Telegram High speed Premium Members (30days) | ₹2372.17 | 100 | 10 000 | |
232 | 📍Telegram Star Profile Premium Members (21-30Days) | ₹2610.08 | 10 | 45 000 | |
233 | 📍Telegram Fast Start Premium Members (30days) | ₹2663.02 | 100 | 20 000 | |
234 | 📍Telegram Private Link Premium Members Y1 (30days) | ₹2701.35 | 500 | 20 000 | |
235 | 📍Telegram Premium Special Members for Ranking (21-30days + 30days nondrop)) | ₹2827.12 | 10 | 30 000 | |
236 | 📍Telegram Premium Ranking Members [Fast Y2] (21-30days) | ₹3204.32 | 20 | 10 000 | |
237 | 📍Telegram Premium HQ Members for Ranking (21-30days) | ₹3171.50 | 10 | 110 000 | |
238 | 📍Telegram Fast Premium Members HQ (21-30days) | ₹3632.43 | 10 | 30 000 | |
239 | 📍Telegram Russian Premium (members + Views) (21-30 Days) | ₹3637.64 | 10 | 100 000 | |
240 | 📍Telegram Star Profile Premium Subscribers (Speed:30k/day) (21-30days) | ₹3682.75 | 100 | 10 000 | |
241 | 📍Telegram Premium Members Y3 (30 Days) | ₹3902.10 | 50 | 25 000 | |
242 | 📍Telegram Star Profile Premium Subscribers (Speed:50k/day) (21-30days) | ₹3905.94 | 100 | 10 000 | |
243 | 📍Telegram Premium Members (Views+Members+Fast) (30days) | ₹4134.72 | 50 | 25 000 | |
244 | 📍Telegram Premium Members (Members+Views) (45-60days) | ₹6352.48 | 100 | 10 000 | |
245 | 📍Telegram Premium (Members+Views) (30k/day) | ₹6638.30 | 20 | 10 000 | |
TELEGRAM PREMIUM MEMBERS [30-45DAYS] |
|||||
246 | 📍Telegram Fast Premium Members -- Instant Ranked - (30-45days) (30-50K/day) | ₹2712.89 | 500 | 40 000 | |
247 | 📍Telegram Premium Members (Fast Start) (30days non drop) | ₹2881.45 | 20 | 10 000 | |
248 | 📍Telegram Premium Non Drop Members (30 days) | ₹3254.24 | 300 | 20 000 | |
249 | 📍Telegram Premium Members YY1 (45 Days) | ₹3489.09 | 50 | 9 000 | |
